Course Maps

.
Year 3 - 700m (2 Laps)
Year 4 - 800m (2 Laps)

Year 5 - 1200m (2 Laps)
Year 6 - 1350m ( 2 Laps)

Year 7 - 1500m (2 Laps)
 

Event timetable

TIMETABLE OF EVENTS 2025 - Subject to change
 
11:30 - Year 3 Girls (1400m)
11:45 - Year 3 Boys (1400m)
12:00 - Year 4 Girls (1600m)
12:15 - Year 4 Boys (1600m)
  
13.00 Presentations for above events
 
13:45 - Year 5 Girls (2400m) 
14:10 - Year 5 Boys (2400m)
14:35 - Year 6 Girls (2700m)
15:00 - Year 6 Boys (2700m)
15:25 - Year 7 Girls (3000m)
15:50 - Year 7 Boys (3000m)
 
16.30 Presentations for above races